Description
PRODUCT INFORMATION
The Transmitter can be powered by either v-mount or NP battery via the now included v-mount to NP adapter.
The receiver is powered by a NP battery.
Features:
IOS, Android App monitor
500 meters distance (1640 ft)
TX:
1. Support HDMI in and SDI in. SDI loop out, USB 5V output.
2. V-mount battery can be used. It can be mounted to V-mount plate, power for both transmitter and camera. optional NP battery plate.
RX:
HDMI OUT, SDI OUT
SPECIFICATIONS
| Item | Transmitter(TX) | Receiver(RX) |
| Freqency | 5.180GHZ~5.805GHZ | |
| Antenna | 4DB Blade Dual Antenna | |
| Network Bandwidth | 10M | |
| Power Interface | DC2.1,7-24V | |
| SDI Loopout | 1080P@60/1080P@50/720P60/720P@50 | N/A |
| USB port | Output DC voltage 5V-2A | N/A |
| Channel Option | N/A | Short press about 1S to switch HDMI、SDI、HDMI&SDI,3 different Channels |
| Input Branch(Max) |
SDI&HDMI input simultaneously | SDI&HDMI output simultaneously |
| Battery | Support V-mount battery (Support NP battery with adapter plate) |
Support NP battery |
| Working Current | 12V 510mA@6.12W | 12V 550mA@6.6W |
| Power Led | Red | |
| Network Led | Yellow | |
| Video Led | Blue | |
| Working Temperature |
-10℃~65℃(14℉~140℉) | |
| The Resolution supported by the Receiver | ||
| Resolution | Frame | Description |
| 1080P | 60 | If the resolution exceeds 1080P60, the unified decoding is 1080p@60. Other 1080 resolutions are converted to similar resolutions, such as 59.94 to 60 and 24 to 25 |
| 1080I | 60 | |
| 1080P | 50 | |
| 1080I | 50 | |
| 1080P | 30 | |
| 1080P | 25 | |
| 720P | 60 | Other frames of 720P are decoded into 720P@60 |
| 720P | 50 | |
| 576P | 50 | |
| 480P | 60 | |











WHAT’S INCLUDED





